August 5, 2024
Artists

These Were the 300 Most-Searched Artists on Artnet’s Price Database in 2023


It’s been said before and we’ll say it again: 2023 was not a great year for the auction houses. The ongoing soft market was most visible at this Fall’s auctions, which crept along, and there was a noticeable lack of energy during many of the art fairs this year. Don’t let the numbers get you too down, though: the art market never comes to a full standstill.

Below you’ll find listed the 300 most searched artists from the year 2023, according to data from Artnet’s Price Database. The top five have not changed since 2022, but the more intriguing shifts come at the bottom of the list, with newcomers such as Vija Celmins, Mike Kelley, Katherine Bradford, David Hammons, Miriam Cahn, Park Seo-Bo, and Henry Taylor making their first appearance, likely indicating a boost in their markets.

Other artists saw a large shift in how often they were searched for. Cecily Brown moved up ten spots in the ranking this year on the heels of her knockout show at The Metropolitan Museum of Art, Peter Doig moved up 37 slots after departing Michael Werner earlier this year and his major exhibition at the Courtauld, and similarly, Tracey Emin moved up by 32 spaces, as her current show at White Cube in New York draws hefty crowds.

Take a look below at who made this year’s list, and who did not.

The 300 Most-Searched Artists in the Artnet Price Database

Last Name First Name Nationality Gender Birth Year Death Year Total Searches Total Unique Searches
Picasso Pablo Spanish Male 1881 1973 64375 59923
Warhol Andy American Male 1928 1987 47735 43829
Kusama Yayoi Japanese Female 1929 22035 19777
Chagall Marc Belarusian/French Male 1887 1985 19456 17875
Hockney David British Male 1937 18113 17350
Richter Gerhard German Male 1932 16526 15593
Miró Joan Spanish Male 1893 1983 15746 14765
Basquiat Jean-Michel American Male 1960 1988 13481 12374
Hirst Damien British Male 1965 12834 11777
Calder Alexander American Male 1898 1976 12552 11350
Lichtenstein Roy American Male 1923 1997 12069 11564
Matisse Henri French Male 1869 1954 11612 10629
Haring Keith American Male 1958 1990 11375 10459
Ruscha Ed American Male 1937 10813 10358
Condo George American Male 1957 9578 8998
Fontana Lucio Argentine/Italian Male 1899 1968 9181 8074
Renoir Pierre-Auguste French Male 1841 1919 9059 8066
Dalí Salvador Spanish Male 1904 1989 8945 8410
Nara Yoshitomo Japanese Male 1959 8305 7831
Banksy British Male 1974 8262 7939
Dubuffet Jean French Male 1901 1985 7855 7567
Katz Alex American Male 1927 7691 7379
Magritte René Belgian Male 1898 1967 7651 7266
Monet Claude French Male 1840 1926 7317 6972
Moore Henry British Male 1898 1986 7198 6888
Kooning Willem de American/Dutch Male 1904 1997 6722 6431
Giacometti Alberto Swiss Male 1901 1966 6680 6234
Mitchell Joan American Female 1925 1992 6635 6462
Prince Richard American Male 1949 6448 6096
Francis Sam American Male 1923 1994 6250 5738
Rembrandt van Rijn Dutch Male 1606 1669 6223 5988
Rauschenberg Robert American Male 1925 2008 5821 5614
Boetti Alighiero Italian Male 1940 1994 5820 5467
KAWS American Male 1974 5745 5269
Léger Fernand French Male 1881 1955 5655 5252
Stella Frank American Male 1936 5643 5440
Twombly Cy American Male 1928 2011 5429 5234
Wesselmann Tom American Male 1931 2004 5404 5169
Degas Edgar French Male 1834 1917 5306 4832
Frankenthaler Helen American Female 1928 2011 5301 5107
Johns Jasper American Male 1930 5291 5081
Zao Wou-Ki Chinese/French Male 1920 2013 5204 4968
Man Ray American Male 1890 1976 5163 4781
Botero Fernando Colombian Male 1932 2023 5144 4758
Lalanne François-Xavier French Male 1927 2008 5124 4935
Brown Cecily British Female 1969 5046 4944
Buffet Bernard French Male 1928 1999 4934 4363
Baselitz Georg German Male 1938 4929 4770
Thiebaud Wayne American Male 1920 2021 4750 4545
Albers Josef American/German Male 1888 1976 4518 4374
Murakami Takashi Japanese Male 1962 4501 4233
Koons Jeff American Male 1955 4395 4154
LeWitt Sol American Male 1928 2007 4345 4098
Judd Donald American Male 1928 1994 4295 3996
Rodin Auguste French Male 1840 1917 4294 4087
Soulages Pierre French Male 1919 2022 4181 4024
Ernst Max German Male 1891 1976 4122 3874
Motherwell Robert American Male 1915 1991 4106 3880
Bourgeois Louise American/French Female 1911 2010 4069 3906
Sherman Cindy American Female 1954 3918 3511
Gormley Antony British Male 1950 3913 3770
Bacon Francis British Male 1909 1992 3822 3657
Dufy Raoul French Male 1877 1953 3665 3190
Förg Günther German Male 1952 2013 3582 3370
Pissarro Camille Danish/French Male 1830 1903 3568 3319
Emin Tracey British Female 1963 3538 3435
Picabia Francis French Male 1879 1953 3519 3228
Kelly Ellsworth American Male 1923 2015 3511 3432
Dürer Albrecht German Male 1471 1528 3502 3477
Indiana Robert American Male 1928 2018 3488 3342
Kandinsky Wassily Russian Male 1866 1944 3476 3273
Wood Jonas American Male 1977 3471 3357
Bonnard Pierre French Male 1867 1947 3468 3234
Foujita Léonard Tsuguharu French/Japanese Male 1886 1968 3427 2956
Wool Christopher American Male 1955 3406 3282
Toulouse-Lautrec Henri de French Male 1864 1901 3386 3204
Diebenkorn Richard American Male 1922 1993 3376 3315
Braque Georges French Male 1882 1963 3374 3160
Lee Ufan Korean Male 1936 3351 3030
Dine Jim American Male 1935 3251 3145
Polke Sigmar German Male 1941 2010 3179 3031
Rothko Mark American Male 1903 1970 3177 3099
Riley Bridget British Female 1931 3114 3039
Klein Yves French Male 1928 1962 3094 2968
Hepworth Barbara British Female 1903 1975 3071 2988
Johnson Rashid American Male 1977 3058 2998
Doig Peter Scottish Male 1959 3046 2961
Party Nicolas Swiss Male 1980 3042 2973
Gilliam Sam American Male 1933 2022 2996 2869
Mapplethorpe Robert American Male 1946 1989 2954 2703
Salvo Italian Male 1947 2015 2946 2806
Freud Lucian British Male 1922 2011 2933 2847
Schiele Egon Austrian Male 1890 1918 2913 2628
Auerbach Frank British/German Male 1931 2885 2809
Vasarely Victor French/Hungarian Male 1906 1997 2851 2613
Tàpies Antoni Spanish Male 1923 2012 2848 2634
Appel Karel Dutch Male 1921 2006 2845 2705
Gogh Vincent van Dutch Male 1853 1890 2820 2697
Modigliani Amedeo Italian Male 1884 1920 2806 2644
Chirico Giorgio de Italian Male 1888 1978 2712 2471
Kirchner Ernst Ludwig German Male 1880 1938 2699 2412
Oehlen Albert German Male 1954 2696 2616
Longo Robert American Male 1953 2688 2578
Kiefer Anselm German Male 1945 2653 2583
Guston Philip American Male 1913 1980 2642 2599
Tillmans Wolfgang German Male 1968 2639 2500
Arp Jean (Hans) French/German Male 1886 1966 2624 2435
Klee Paul German Male 1879 1940 2583 2387
Lalanne Claude French Female 1924 2019 2553 2456
Giacometti Diego Swiss Male 1902 1985 2544 2447
Martin Agnes American/Canadian Female 1912 2004 2523 2498
Chu Teh-Chun Chinese/French Male 1920 2014 2512 2326
Cézanne Paul French Male 1839 1906 2510 2434
Gauguin Paul French Male 1848 1903 2503 2386
Arman American/French Male 1928 2005 2503 2346
Vlaminck Maurice de French Male 1876 1958 2487 2150
Dongen Kees van Dutch/French Male 1877 1968 2473 2218
Tiffany Studios American Unknown 1878 1938 2448 2277
Munch Edvard Norwegian Male 1863 1944 2424 2355
Kapoor Anish British/Indian Male 1954 2413 2269
Chadwick Lynn British Male 1914 2003 2412 2303
Adams Ansel American Male 1902 1984 2397 2310
Sugimoto Hiroshi Japanese Male 1948 2393 2278
Nolde Emil German Male 1867 1956 2383 2212
Rosenquist James American Male 1933 2017 2354 2305
Drexler Lynne American Unknown 1928 1999 2352 2334
Christo and Jeanne-Claude American Both 2324 2154
Scully Sean American/Irish Male 1945 2322 2286
Boudin Eugène French Male 1824 1898 2318 2082
Peyton Elizabeth American Female 1965 2307 2252
Whitney Stanley American Male 1946 2296 2269
Chamberlain John American Male 1927 2011 2284 2194
Serra Richard American Male 1938 2274 2215
Klimt Gustav Austrian Male 1862 1918 2246 2020
Oldenburg Claes American Male 1929 2022 2231 2171
Matta Roberto Chilean Male 1911 2002 2228 1987
Goya Francisco Spanish Male 1746 1828 2226 2191
Penck A.R. German Male 1939 2017 2206 2036
Uecker Günther German Male 1930 2205 2076
Hartung Hans French/German Male 1904 1989 2195 2083
Saint Phalle Niki de French Female 1930 2002 2180 2040
Hodgkin Howard British Male 1932 2017 2174 2144
Lowry L.S. British Male 1887 1976 2167 2025
Avedon Richard American Male 1923 2004 2124 2032
Nevelson Louise American Female 1899 1988 2120 2043
Marden Brice American Male 1938 2023 2112 2060
Opie Julian British Male 1958 2108 2018
Bradford Mark American Male 1961 2104 2088
Vuillard Édouard French Male 1868 1940 2101 1890
Rokkaku Ayako Japanese Female 1982 2098 1977
Noland Kenneth American Male 1924 2010 2077 1985
Utrillo Maurice French Male 1883 1955 2071 1887
Le Pho French/Vietnamese Male 1907 2001 2038 1720
Lam Wifredo Cuban Male 1902 1982 2037 1931
Baldessari John American Male 1931 2020 2035 1968
Walker Caroline Scottish Unknown 1982 2032 2028
Riopelle Jean-Paul Canadian Male 1923 2002 2022 1966
Penn Irving American Male 1917 2009 2003 1923
Muniz Vik Brazilian Male 1961 2001 1936
Kruger Barbara American Female 1945 1996 1945
Poliakoff Serge Russian Male 1906 1969 1968 1800
Hughes Shara American Female 1981 1946 1901
Mehretu Julie American Female 1970 1942 1916
Lalique René French Male 1860 1945 1942 1890
Beckmann Max German Male 1884 1950 1940 1889
Shiraga Kazuo Japanese Male 1924 2008 1935 1873
Signac Paul French Male 1863 1935 1913 1803
Avery Milton American Male 1885 1965 1881 1788
Tamayo Rufino Mexican Male 1899 1991 1879 1759
Stingel Rudolf Italian Male 1956 1863 1785
O’Keeffe Georgia American Female 1887 1986 1854 1786
Grotjahn Mark American Male 1968 1848 1784
Yiadom-Boakye Lynette British Female 1977 1848 1846
Beard Peter American Male 1938 2020 1842 1743
Christo Bulgarian Male 1935 2020 1828 1755
Liu Ye Chinese Male 1964 1810 1721
Hofmann Hans American/German Male 1880 1966 1806 1751
Dumas Marlene South African Female 1953 1795 1763
Pettibon Raymond American Male 1957 1758 1644
Kippenberger Martin German Male 1953 1997 1752 1642
Ai Weiwei Chinese Male 1957 1749 1644
Fini Leonor Argentine/Italian Female 1907 1996 1742 1555
Masson André French Male 1896 1987 1735 1576
Kentridge William South African Male 1955 1731 1646
Marini Marino Italian Male 1901 1980 1719 1605
Grosz George German Male 1893 1959 1716 1450
Feininger Lyonel American/German Male 1871 1956 1701 1657
Ryman Robert American Male 1930 2019 1698 1688
Nicholson Ben British Male 1894 1982 1692 1641
Adnan Etel Lebanese Female 1925 2021 1676 1650
Morandi Giorgio Italian Male 1890 1964 1668 1604
Schifano Mario Italian Male 1934 1998 1667 1529
Delaunay Sonia French/Ukrainian Female 1885 1979 1660 1474
Maillol Aristide French Male 1861 1944 1657 1554
Scharf Kenny American Male 1958 1652 1587
West Franz Austrian Male 1947 2012 1651 1492
Derain André French Male 1880 1954 1611 1455
Shrigley David British Unknown 1968 1609 1555
Rivera Diego Mexican Male 1886 1957 1608 1462
Schnabel Julian American Male 1951 1603 1525
Duchamp Marcel French Male 1887 1968 1586 1543
Calleja Javier Spanish Male 1971 1582 1549
Goldin Nan American Female 1953 1579 1527
Neel Alice American Female 1900 1984 1579 1557
Ghenie Adrian Romanian Male 1977 1574 1533
Beuys Joseph German Male 1921 1986 1560 1480
Gursky Andreas German Male 1955 1553 1519
Carrington Leonora British/Mexican Female 1917 2011 1551 1473
Cragg Tony British Male 1949 1541 1472
Invader French Unknown 1969 1539 1465
César French Male 1921 1998 1528 1482
Fadojutimi Jadé British Unknown 1993 1514 1509
Cassatt Mary American Female 1844 1926 1504 1418
Cartier-Bresson Henri French Male 1908 2004 1502 1448
Soto Jesús Rafael Venezuelan Male 1923 2005 1485 1375
Chillida Eduardo Spanish Male 1924 2002 1478 1416
Sisley Alfred French Male 1839 1899 1467 1411
Mathieu Georges French Male 1921 2012 1466 1377
Newton Helmut Australian/German Male 1920 2004 1461 1397
Royère Jean French Male 1902 1981 1459 1356
Eggleston William American Male 1939 1459 1299
Valtat Louis French Male 1869 1952 1446 1260
Luce Maximilien French Male 1858 1941 1441 1297
Holzer Jenny American Female 1950 1440 1395
Wong Matthew Canadian Male 1984 2019 1438 1420
Heckel Erich German Male 1883 1970 1427 1284
Zeng Fanzhi Chinese Male 1964 1415 1339
Staël Nicolas de French/Russian Male 1914 1955 1413 1365
Close Chuck American Male 1940 2021 1407 1389
Fairey Shepard American Male 1970 1396 1355
Corot Jean-Baptiste-Camille French Male 1796 1875 1395 1198
Raza Sayed Haider Indian Male 1922 2016 1386 1195
Pollock Jackson American Male 1912 1956 1385 1358
Prouvé Jean French Male 1901 1984 1384 1295
Laurencin Marie French Female 1883 1956 1382 1267
Mr. Brainwash French Male 1966 1379 1325
Arbus Diane American Female 1923 1971 1378 1340
Rouault Georges French Male 1871 1958 1371 1248
Rubens Peter Paul Flemish Male 1577 1640 1370 1225
Hollowell Loie American Female 1983 1365 1362
Steir Pat American Female 1940 1361 1336
Ancart Harold Belgian Male 1980 1355 1321
Mangold Robert American Male 1937 1354 1323
Knoebel Imi German Male 1940 1343 1226
Dorazio Piero Italian Male 1927 2005 1339 1250
Pistoletto Michelangelo Italian Male 1933 1318 1252
Jawlensky Alexej von Russian Male 1864 1941 1317 1206
Lempicka Tamara de Polish Female 1898 1980 1314 1234
Rivers Larry American Male 1923 2002 1312 1261
Marquet Albert French Male 1875 1947 1312 1182
Frank Robert American/Swiss Male 1924 2019 1308 1226
Park Seo-Bo Korean Male 1931 2023 1307 1231
Martinez Eddie American Male 1977 1306 1274
Miller Harland British Male 1964 1303 1285
Barnes Ernie American Male 1938 2009 1301 1276
Ligon Glenn American Male 1960 1301 1283
Rondinone Ugo Swiss Male 1964 1288 1236
Ruby Sterling American Male 1972 1286 1258
Kline Franz American Male 1910 1962 1285 1224
Pechstein Max German Male 1881 1955 1278 1221
Schütte Thomas German Male 1954 1264 1232
Bearden Romare American Male 1911 1988 1242 1208
Husain M.F Indian Male 1913 2011 1236 1025
Ruff Thomas German Male 1958 1234 1152
Valdés Manolo Spanish Male 1942 1233 1188
Cahn Miriam Swiss Unknown 1949 1231 1217
Kollwitz Käthe German Female 1867 1945 1228 1064
Clemente Francesco Italian Male 1952 1227 1167
Fautrier Jean French Male 1898 1964 1220 1176
Boafo Amoako Ghanaian Male 1984 1215 1212
Krasner Lee American Female 1908 1984 1213 1185
Kisling Moïse French/Polish Male 1891 1953 1212 971
Burri Alberto Italian Male 1915 1995 1208 1163
Liebermann Max German Male 1847 1935 1198 1083
Archipenko Alexander American/Ukrainian Male 1887 1964 1198 1138
Gottlieb Adolph American Male 1903 1974 1194 1172
Gilbert & George British Male 1192 1159
Lipchitz Jacques American/French Male 1891 1973 1187 1122
Pomodoro Arnaldo Italian Male 1926 1185 1090
Venet Bernar French Male 1941 1180 1147
Wu Guanzhong Chinese Male 1919 2010 1180 1011
Nauman Bruce American Male 1941 1174 1144
Mondrian Piet Dutch Male 1872 1944 1173 1125
Kelley Mike American Male 1954 2012 1173 1143
Nitsch Hermann Austrian Male 1938 2022 1172 1099
Bas Hernan American Male 1978 1172 1149
Andre Carl American Male 1935 1170 1141
Weston Edward American Male 1886 1958 1170 1059
Castellani Enrico Italian Male 1930 2017 1170 1126
Noguchi Isamu American Male 1904 1988 1165 1127
Bochner Mel American Male 1940 1163 1137
Celmins Vija American/Latvian Female 1938 1163 1154
Delvaux Paul Belgian Male 1897 1994 1156 1118
Guyton Wade American Male 1972 1155 1111
Hammons David American Male 1943 1151 1139
Plans Edgar Spanish Unknown 1977 1127 1091
Nakashima George American Male 1905 1990 1123 1048
Whistler James Abbott McNeill American Male 1834 1903 1121 1070
Bernhardt Katherine American Female 1975 1120 1077
Perry Grayson British Male 1960 1120 1059

*data as of December 20, 2023

More Trending Stories:  

Artists to Watch This Month: 10 Solo Gallery Exhibitions to See In New York Before the End of the Year 

Art Dealers Christina and Emmanuel Di Donna on Their Special Holiday Rituals 

Stefanie Heinze Paints Richly Ambiguous Worlds. Collectors Are Obsessed 

Inspector Schachter Uncovers Allegations Regarding the Latest Art World Scandal—And It’s a Doozy 

Archaeologists Call Foul on the Purported Discovery of a 27,000-Year-Old Pyramid 

The Sprawling Legal Dispute Between Yves Bouvier and Dmitry Rybolovlev Is Finally Over 

 

Follow Artnet News on Facebook:


Want to stay ahead of the art world? Subscribe to our newsletter to get the breaking news, eye-opening interviews, and incisive critical takes that drive the conversation forward.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *